
| contact: weatherinfo _at_btmarine-electronics.co.uk | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: 09 March 2010, time of next update: 17:00 PM | |||
| Current Weather | Dry | Current Temperature | 9.9°C (49.8°F), Apparent temp 7.3°C |
| Maximum Temperature (since midnight) | 10.6°C at: 2:43 PM | Minimum Temperature (since midnight) | 1.2°C at: 3:45 AM |
| Average windspeed (ten minute) | 3.5 kts (6.5 kmh) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 8.8°C | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 3:59PM |
| Maximum Gust (since midnight) | 18.3 kts (33.8 kmh) at: 10:26 AM | Maximum 1 minute average (since midnight) | 13.2 kts (24.3 kmh) at: 10:34 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 8657.7 mm (340.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :-4.1°C ) |
| Humidity | 0 %, Humidex 7.7°C | Barometer corrected to msl | 1027.5 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 mb | Pressure change (last 6 hours) | -0.5 mb |


Use the RELOAD facility on your browser to retrieve the latest data.