
| contact: weatherinfo _at_btmarine-electronics.co.uk | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: 06 October 2008 ,Time of next update: 08:45 AM | |||
| Current Weather | Dry | Current Temperature | 13.4°C (56.2°F), Apparent temp 10.6°C |
| Maximum Temperature (since midnight) | 13.5°C at: 6:50 AM | Minimum Temperature (since midnight) | 8.4°C at: 2:20 AM |
| Average windspeed (ten minute) | 6.1 kts (11.3 kmh) | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | 13.4°C | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 7:52AM |
| Maximum Gust (since midnight) | 11.3 kts (20.9 kmh) at: 7:52 AM | Maximum 1 minute average (since midnight) | 8.9 kts (16.4 kmh) at: 6:48 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 6:53 AM |
| Rainfall This month | 18.5 mm (0.73 in.) | Rainfall To date this year | 275.7 mm (10.86 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 7.9 mm | DewPoint | 0.0°C (Wet Bulb :2.3°C ) |
| Humidity | 0 %, Humidex 11.3°C | Barometer corrected to msl | 1008.4 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.3 mb | Pressure change (last 6 hours) | +1.4 mb |





Use the RELOAD facility on your browser to retrieve the latest data.