
| contact: weatherinfo _at_btmarine-electronics.co.uk | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 PM DATE: 03 July 2009 ,Time of next update: 14:00 PM | |||
| Current Weather | Dry | Current Temperature | 20.4°C (68.8°F) (Heat Index 20.4°C ), Apparent temp 17.2°C |
| Maximum Temperature (since midnight) | 20.7°C at: 1:13 PM | Minimum Temperature (since midnight) | 16.7°C at: 12:09 AM |
| Average windspeed (ten minute) | 7.8 kts (14.4 kmh) | Wind Direction (ten minute) | SW (216°) |
| Heat Index | 20.4°C | Maximum Gust (last hour) | 16.5 kts (30.6 kmh) at: 1:06PM |
| Maximum Gust (since midnight) | 18.3 kts (33.8 kmh) at: 10:55 AM | Maximum 1 minute average (since midnight) | 11.9 kts (22.1 kmh) at: 11:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.6 mm (0.26 in.)at 4:29 AM |
| Rainfall This month | 15.7 mm (0.62 in.) | Rainfall To date this year | 8350.9 mm (328.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.1 mm | DewPoint | 0.0°C (Wet Bulb :7.6°C ) |
| Humidity | 0 %, Humidex 18.3°C | Barometer corrected to msl | 1013.5 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.9 mb | Pressure change (last 6 hours) | -1.8 mb |





Use the RELOAD facility on your browser to retrieve the latest data.