
| contact: weatherinfo _at_btmarine-electronics.co.uk | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: 30 July 2010, time of next update: 14:30 PM | |||
| Current Weather | Haze | Current Temperature | 18.9°C (66.0°F) (Heat Index 18.9°C ), Apparent temp 19.9°C |
| Maximum Temperature (since midnight) | 20.1°C at: 12:28 PM | Minimum Temperature (since midnight) | 14.2°C at: 2:25 AM |
| Average windspeed (ten minute) | 5.3 kts (9.8 kmh) | Wind Direction (ten minute) | SSW (206°) |
| Heat Index | 18.9°C | Maximum Gust (last hour) | 13.0 kts (24.1 kmh) at: 1:23PM |
| Maximum Gust (since midnight) | 13.9 kts (25.7 kmh) at: 11:52 AM | Maximum 1 minute average (since midnight) | 9.1 kts (16.8 kmh) at: 12:42 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 66.1 mm (2.60 in.) | Rainfall To date this year | 8723.8 mm (343.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.9°C (Wet Bulb :18.9°C ) |
| Humidity | 100 %, Humidex 25.6°C | Barometer corrected to msl | 1013.7 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 mb | Pressure change (last 6 hours) | -1.2 mb |


Use the RELOAD facility on your browser to retrieve the latest data.